View point score
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|---|
1. Waratahs Div3M | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 1 | 6 | 3 | 100% |
2. Casuarina Black Div3M | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 1 | 4 | 3 | 100% |
3. East Lismore Div3M | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 100% |
4. Casuarina Aqua Div3M | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 100% |
5. Alstonville Div3M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0% |
6. Ballina Div3M Blue | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | -1 | 0 | 0% |
7. Northern Star Div3M | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | -3 | 0 | 0% |
8. Coraki Div3M | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | -4 | 0 | 0% |
9. Ballina Div3M White | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | -6 | 0 | 0% |
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
point scores. It is a fair measure, especially if
teams do not play an equal number of games.